>Home >Catalog>Pro-Tech 8505 | ||||||
|
Pro-Tech 8505 | |||||
Commercial Carbon Monoxide Monitor | ||||||
The PRO-TECH 8505 Battery Powered Commercial Carbon Monoxide Monitor includes a continuous digital display, peak level memory, TWA readout, sensor life monitor, and smart backlight. | ||||||
Carbon monoxide (CO) levels are sampled and recorded every second by an accurate and reliable electrochemical sensor. CO levels detected from 9 to 999 ppm are automatically displayed in the LCD readout. When a chronic carbon monoxide level of 20 ppm or more is detected, a flashing Red LED and 85db pulsating alarm are activated. | ||||||
Pressing the reset button temporarily mutes the audible alarm signal while the carbon monoxide level is rechecked. If the monitor continues to detect carbon monoxide levels of 20 ppm or more, the audible signal will automatically reactivate within 5 minutes. If carbon monoxide levels drop below 20 ppm, the alarm signals will not reactivate. | ||||||
The highest carbon monoxide level detected from 9 to 999 ppm, the duration of the peak level, how long ago the peak occurred, and the average CO level detected for the previous 8 hours can be displayed by pressing the memory button. An internal clock monitors the sensor life and activates visual and audible sensor expiration signals after two years. | ||||||
The Pro-Tech 8505 Commercial CO Monitor is designed to help measure compliance with OSHA workplace exposure limits. | ||||||
Monitor Features •
Battery Powered Commercial CO Monitor Alarm Signals
• TLV Alarm: 20ppm within
7 hrs TWA |
Display & Memory • Automatic Continuous Display of Current CO Levels Detected from 9-999 ppm• Manually Displays Peak CO Level Detected from 9-999 ppm • Manually Displays Duration of Peak CO Level and How Long Ago Occurred • Manually Displays the Time Weighted Average (TWA) CO Concentration Detected Over Previous 8 Hours • Stores 30 Days of Data Standards and Warranty
• Complies with OSHA Workplace
CO Exposure Limits |
|||||
*The accuracy of the display is an estimate for the first year only, and may also be affected by environmental conditions and other circumstances beyond manufacturer's control. This wall-mounted CO monitor is not designed for use in vehicles or unconditioned spaces, and is not listed to the residential UL 2034 standard. The monitor is intended for use within commercial buildings that are heated and air conditioned between 40°F to 100°F. | ||||||